EUROTOUR WOMEN – RESULTS
AGIOS NIKOLAOS ON SUP 2019
DAY 1 RESULTS
EUROTOUR
EUROTOUR WOMEN
RANK |
BIB |
ATHLETE |
TEAM/SPONSOR |
CAT |
TOTAL TIME |
---|---|---|---|---|---|
1 | 9 | Fiona Wylde | USA | Women Pro | 01:31’52″511 |
2 | 10 | Sonni Hönscheid | Germany | Women Pro | 01:33’07″597 |
3 | 5 | Chazot Amandine | France | Women Pro | 01:35’01″092 |
4 | 8 | Caterina Stenta | Italy | Women Pro | 01:43’30″412 |
5 | 6 | susanne lier | Germany | Women Pro | 01:45’22″731 |
6 | 7 | Noelani Sach | Germany | Women Pro | 01:48’25″321 |
7 | 37 | Νάνσυ Καραϊνδρου | Greece | Amateurs | 01:49’19″850 |
8 | 4 | stephanie libzon | Israel | Women Pro | 01:54’07″083 |
9 | 1 | Dori Bathori | Greece | Women Pro | 02:00’56″349 |
10 | 2 | Petra Pyffrader | Austria | Women Pro | 02:06’47″152 |
11 | 34 | Elli Fyrgadi | Greece | Amateurs | 02:07’41″599 |
12 | 35 | Ηλιάνα Λακαφώση | Greece | Masters 40+ | 02:11’02″770 |
13 | 3 | Linda Schwaiger | Austria | Women Pro | 02:12’18″441 |
14 | 36 | Αμαλία Βλαχάκη | Greece | Amateurs | 02:40’01″283 |
15 | 38 | Popi Papdimou | Greece | Masters 40+ | 02:59’57″400 |
16 | 39 | Emanuela Dimitriou | Romania | Masters 40+ | 03:01’47″724 |
Recent Posts